Product details of the golf cart
Quick Overview
Rockbaby golf cart is manufactured in compliance with the industry standards using premium raw materials. Our golf cartis durable and beautiful. The popularity of golf cart also benefits from the mature sales network.
Product Information
Our golf cart has better quality performance by virtue of the following excellent details.
Product Introduction
Product parameters
Model No. | TEG48B-02 (Ture 4 SEATS ) | ||
Loading quantity | 19 pcs/ 40HQ | ||
GENERAL SPECIFICATION | |||
Battery | Lithium iron phosphate battery51.2V 105Ah | The following Picture just for your reference, your golf car will be subject to your choose. | |
Motor | 48V AC 5KW Motor | ||
Controller | 48V/400A AC Controller | ||
Charger | Vehicle-mounted intelligent charger | ||
Accelerator | Inductive 0-5V | ||
Suspension | Front double cross arm independent suspension/Rear single arm + high strength spring shock absorption | Overall dimensions | 2995×1245×2040mm |
Steering | Self Compensating" Rack & Pinion"Steering | Max. loading weight | 400KG |
Brakes | Four Wheel Disc Brake and electronic parking | Net weight | 550KG |
Passenger capacity | 4 | Chassis and frame: | Aluminium alloy |
Driving Distance | 75 KM | Wheel base | 2050mm |
Max. speed | 40KM/h | Front wheel tread | 990mm |
Minimum turning radius | 3.6m | Rear wheel tread | 990mm |
Max. climbing ability | 30% | Tires | Off-road 23*10-14 (Aluminium wheel) |
Minimum ground clearance | 175mm | Braking distance | ≦5 |
STANDARD CONFIGURATION | |||
Windshield | Foldable Windshield (Anti-aging, anti-UV) with manual wiper | ||
Dashboard | LCD 10.1 inch (MP3, MP4, reverse video) | ||
Speaker | Professional grade long bar stereo | ||
Body | PP+GF | ||
Roof | PP | ||
Mirror Supply | Left and right rearview mirrors with turning lights/in-car mirrors | ||
Steering system | Self Compensating" Rack & Pinion"Steering | ||
Brake system | Four Wheel Disc Brake and electronic parking | ||
LED Light System | Front LED headlamp + running lamp + turn signal lamp+strip spotlight, rear brake lamp + running lamp | ||
Steering Column | With combination switch (turn signal switch, horn switch and strip spotlight switch) | ||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
Seats | Leather fabric + high rebound PU seat + folding armrest | ||
Rear axle | Integrated, Gear ratio12.31:1 | ||
Storing space | Front built-in storage box and rear storage box | ||
Power socket/output | 110V America standard socket | ||
Starting | NFC card switch; Combination switch of steering and light; R/N/D/S knob gear, turn signal automatic return |
Company Introduction
KANGYING INDUSTRY LIMITED, referred to as KANGYING, is a company that mainly produces and sells ELECTRIC SCOOTER,ELECTRIC POWER TOOLS. Since the inception, KANGYING has always complied with the development strategy of 'talent-based, market-oriented, technology-supported, and efficiency-aimed'. We are committed to becoming a leader in the domestic market. We believe that an excellent team is the soul for enterprise's development. Therefore, KANGYING has been recruiting talents and elites, and we gradually established a management team with modern quality and high work efficiency. Our team members work together to lead a healthy and efficient development for our company. We are committed to meeting the need of our customers. We will go deeper into their situation and provide them with most suitable solutions.
With years of experience in production, we guarantee our product quality so you can purchase them with confidence. Feel free to contact us!