| EN name | Adult's Electric Scooter | |||
| Performance | ||||
| Unfolding size | 136*60*105 CM Saddle height from ground: 72cm | |||
| Motor | 350W Rear hub Motor | |||
| Battery | 36V 10Ah Lithium Battery (Max. 15Ah) | |||
| Gear | 3 Speed ( Switch control) | |||
| Frame | Steel Frame | |||
| Max speed / Range | Around 25-30km/h, range 25-30 km | |||
| Charger | AC 100V -240V smart charger ,Charger Time 4-6H | |||
| Max load | 100kg | |||
| Throttle | Turning speed throttle on right handlebar | |||
| Tire | 16"X4.0" off road tire | |||
| Brake | Front and Rear Disc brakes | |||
| Suspension | Front and Rear Hydraulic Suspension | |||
| Light | Front light, tail light(brake light) | |||
| Features (Including) |
LED Display,Shown speed,battery capacity,horn | |||
| Packing: | 1pc/ctn,Export Carton | |||
| N.W(KG) | G.W(KG) | Carton Size(CM) | ||
| 37 | 42 | 120*31*76(L*W*H) | ||
Product Introduction
Product parameters
| Unfolding size | 112*53.5*120 CM | |
| Motor | 350W | |
| Battery | 36V/5.2Ah lithim battery | |
| Gear | 3 gear shifting speed | |
| Max speed | 32 KMS/H | |
| Range | Around 30KMS per charge, Medium Speed | |
| Charger Time | 3-6H | |
| Max load | 110kg | |
| Throttle | Thumb Accelerator | |
| Tire | 10" off road tire | |
| Brake | Electronic Brake R:Disc | |
| Suspension | Front and Rear | |
| Light | Front light, brake taillight, turning signal | |
| Features (Including) | Silicone pad,LCD Meter with bluetooth | |
| Packing: | 1pc/ctn,Export Carton | |
| N.W(KG) | G.W(KG) | Carton Size(CM) |
| 15 | 18 | 112*17.5*50 (L*W*H) |