Product Introduction
Product parameters
EN name | 4-wheel Off-road electric scooter | |||
Electronic control system | ||||
Motor Type | 1700W×4, Four-wheel drive | |||
Battery | Lithium battery 60V 50AH | |||
Controller | 4000W ×2 | |||
Battery charger | 67.2V8A , charging time 6-7 hours | |||
Accelerator | Throttle grip, 1.2.3 speed | |||
Steering gear | Automatic steering gear | |||
Meter | LCD, showing battery life , mileage,and speed | |||
Brake System | ||||
Brake System | Hydraulic disc brake | |||
Braking distance | ≦4 | |||
Wheel | ||||
Front / Rear tire | Off-road 20*7-10" (Aluminium wheel) | |||
Wheel base | 117cm | |||
Frame | ||||
Vehicle size | 165*90*63cm | |||
Material | Steel | |||
Suspension | 8x290 4pcs Independent Suspension | |||
Screws and nuts | Stainless steel | |||
Seat | Removable | |||
Rear basket | Steel , 54*30*14cm (size customizable) | |||
Color | Black/Gold/support custom colors | |||
Light & Signal | ||||
Lights | Front LED headlamp (Spider shape) | |||
Signals | Front and rear turn signal ,Rear brake light | |||
Performance | ||||
Speed/Mileage | Max Speed 55 Km/h, Driving Mileage 60 Km | |||
Gradeability | 30% | |||
Package | ||||
Quantity loaded | 53 units can be loaded after removing tires | |||
into container | 45 units can be loaded after whole vehicle packaging | |||
N.W(KG) | G.W(KG) | Carton Size(CM) | ||
180 | 200 | 170*92*65 |
Product parameters